Seed Bank
| Species | Form | Stock | Date | Species | Form | Stock | Date | ||
| 1 | D.Spatulata | Taneaga Is. Japan | y | 31 | D. burmannii | Pilliga Red | y | ||
| 2 | D.Heterophylla | Wongan Hills | y | 32 | D.Capensis | Narrow Hairy | y | ||
| 3 | D.Indica | Herberton Qld | y | 33 | |||||
| 4 | D.Aliciae | Large Form (sessifolia) | y | 34 | D.Capensis | y | |||
| 5 | 35 | ||||||||
| 6 | D.Auriculata | Jervis Bay Powerstation | y | 36 | D. spatulata | Engadine | y | ||
| 7 | D.Nidiformis | y | 37 | D.Intermedia | y | ||||
| 8 | D.Macrantha | y | 38 | D. peltata pink | n | ||||
| 9 | D.Tokaiensis | y | 39 | D.Capensis | C.V. Alba | y | |||
| 10 | 40 | D.Spatulata | Fraser Island | y | |||||
| 11 | D.Binata | T-form Lithgow | y | 41 | D. glanduligera | Red Lily McCarthy Rock WA | y | ||
| 12 | D.Collinsiae | y | 42 | D.Filiformis | y | ||||
| 13 | D.Capillaris | y | 43 | ||||||
| 14 | D.Aliciae | y | 44 | D. peltata | Mixed forms | y | |||
| 15 | y | 45 | D. spatulata | Jervis Bay Power Station | y | Jan 06 | |||
| 16 | 46 | U.Uliginosa | y | ||||||
| 17 | D. graniticola | y | 47 | D.Peltata | Red Rosette White Petal | y | |||
| 18 | 48 | D.Peltata | Richmond | ||||||
| 19 | D.Auriculata | Tomaree Head | y | 49 | D. macrophylla | n | |||
| 20 | D. dielsiana | y | 50 | Jun 04 | |||||
| 21 | 51 | ||||||||
| 22 | D.Binata | New Zealand | y | 52 | |||||
| 23 | D.Natalensis | y | 53 | ||||||
| 24 | 54 | D.Auriculata | Angelsea Vic | y | Oct 05 | ||||
| 25 | D. peltata | WA form | 55 | D. auriculata | Glenmire NSW (60cm plants) | y | Nov 05 | ||
| 26 | D.Capensis | Red | y | 56 | |||||
| 27 | 57 | ||||||||
| 28 | 58 | ||||||||
| 29 | D.Burmannii | y | Jun 04 | 59 | |||||
| 30 | D.Burmannii | y | 60 |








Today: 0
Yesterday: 0
Overall: 998
Guests : 6
Members : 0
Total: 6







